YRM Prop offers three tiers of trading challenges designed to suit traders at different experience and capital levels:
Feature | $50K Challenge | $100K Challenge | $150K Challenge |
---|---|---|---|
Entry Fee | $99 | $150 | $200 |
Profit Target | $3,000 | $5,000 | $9,000 |
Max Positions | 5 (50 Micros) | 10 (100 Micros) | 15 (150 Micros) |
Max Loss Limit | $2,000 | $3,000 | $4,500 |
Min Trading Days | 2 | 2 | 2 |
Activation Fee | $99 | $99 | $99 |
Reset Fee | $50* | $100* | $150* |
Drawdown Type | End of Day | End of Day | End of Day |
*Reset fees apply for the first 3 resets. Subsequent resets revert to the original entry fee. All challenges include an End-of-Day drawdown assessment and require a one-time activation payment upon successful completion. Traders who pass will be upgraded to a Prime Account, which offers a 90/10 profit-sharing arrangement and quick 24-hour withdrawals. |